2
Article: RNT-666
price 35 GBP
In stock

| departure date | 14.09.2026 |
| Manufacturer | CAN |
| A country | Turkey |
| Material | Stainless steel |
| type of instalation | In regular places |
| Equipment | Stainless steel kit, Mounting kit |
| Product size | |
| Product type | |
| Main color | Chrome |
| Installation location | |
| vendor code | dd29958 |
| Article 2 | |
| Category |
| Length | Width | Height | Weight |
|---|---|---|---|
| 250 | 20 | 20 | 20 |
Fits into original mounting points. Bracket included
| Threshold Name | Width | Front Thickness | Rear Thickness |
|---|---|---|---|
| Maya V1, V2, V3, V4 | 10 | 4.5 | 2.0 |
| Bosphore | 14 | 5.0 | 2.0 |
| Duru | 13 | 4.5 | 3.0 |
| Rainbow | 13 | 4.5 | 1.5 |
| Redline V1, V2 | 14 | 6.0 | 3.0 |
| Maydos V1, V2 | 14 | 6.0 | 2.0 |
| Allmond | 14 | 5.5 | 4.5 |
| Line | 14 | 5.5 | 4.5 |
| Fullmond | 14 | 5.5 | 4.5 |
| Sunrise | 14 | 5.5 | 4.5 |
| Tayga | 14 | 5.5 | 4.5 |
| Shining | 14 | 5.5 | 3.5 |
| Mevsim | 14 | 6 | 3 |
| Vision | 14 | 5 | 3.5 |
| BlackLine | 14 | 6 | 4.5 |
| DotLine | 8 | 5 | 2.5 |
Shipping to EU
Wholesale and retail
Own warehouse
Опис продукту
Подарунки не надаються при оформленні покупки у кредит під 0,01% або при покупці частинами.
Does 42mm/51mm/60mm refer to the width of the step where the foot rests?
How long is the long base?
Is it suitable for the Renault Master 2020?
42,51,60 mm means the diameter of the pipe from which the side steps are made.
The length of the side steps for the long wheelbase is 343 cm.
Thank you.
And is it compatible with Master 3?
Which wheelbase model corresponds to a Master 3 L2?
Kind regards