Noise Car Sedan: Table of material consumption
" How many materials for soundproofing will be required for pasting doors, trunk, roof, floor, arches, interior? " - this is one of the most popular questions among customers of our store. And to simplify the selection and purchase of materials, we provide you with an approximate calculation for cars of the SEDAN type.
Table of consumption of materials for soundproofing SEDAN
| Economy option | Maximum | ||
| Material | Qty | Material | Qty |
| FRONT DOORS | |||
| M2 | ten | M3 | ten |
| P4 | 2 | Comfort 3 | four |
| REAR DOORS | |||
| M2 | ten | M3 | ten |
| P4 | 3 | Comfort 3 | 3 |
| ROOF | |||
| M2 | 12 | M3 or M4 | 12 |
| P8 | four | Comfort 3 | 3 |
| FLOOR AND ENGINE PARTITION | |||
| M4 | 24 | Mix F | 24 |
| P4 | 7 | Comfort 3 | 5 |
| TRUNK | |||
| M3 | ten | M4 | ten |
| P4 | 2 | Comfort 3 | 2 |
| ARKI | |||
| M4 | ten | Mix F | ten |
| P8 | 2 | Comfort 3 | 2 |
| HOOD | |||
| M2 | 5 | M2 | 5 |
| P4 | 2 | Comfort 3 | 2 |
| INTERIOR PLASTIC and ANTI-SCREAM TREATMENT | |||
| Germeton A 7 | 5 sheets | Germeton A 15 | 5 sheets |
| Comfort 3 | 2 | Comfort 3 | 2 |
If you have any additional questions or would like to receive more detailed information about Shumoff soundproofing materials , the consultants of our store are always happy to assist you online or by calling the numbers indicated in the header of the site.