
How much noise insulation is needed for a sedan?

The consumption of soundproofing materials for a medium-sized car depends not only on the size of the car itself, but also on what effect you want to achieve. In the previous article, we have already examined in more detail how much sound insulation is needed for Lanos and a compact vehicle, and in this article we suggest that you familiarize yourself with the consumption for a middle-class car.
Sound insulation options
Often car workshops offer package solutions for car noise. They are divided into several types:
- Minimum - soundproofing is performed on the roof and doors.
- Standard - doors, trunk, arches and roof are processed.
- Maximum - roof, doors, dashboard, floor, arches, hood, trunk, etc.
Noise isolation of a mid-size car, sedan
As you know, in most cases, Shumka on a car is applied in two layers - a vibration isolator and a noise absorber. You can find more details on how to properly soundproof a car on our website in the corresponding article.
In this table, we offer an approximate amount of sound insulation relative to a medium-sized car and class. We use Ultimate and Shumoff materials.
Note: The consumption shown in the table may differ from the consumption for your vehicle.
| Material name | body part | Medium option | The best option |
| vibration absorber | Roof | 10-12 sheets Shumoff M2 | 15 sheets Shumoff M2 |
| Noise and heat insulator / sound absorber | Roof | 4 sheets Shumoff P4 | 1-2 sheets Shumoff Germeton A15 |
| vibration absorber | two doors | 12-14 sheets Shumoff M2 | 14-18 sheets Shumoff M3 |
| Noise and heat insulator / sound absorber | two doors | 2 sheets of Shumoff P4 and 2 sheets of Shumoff P8 on the door lining | 2 sheets of Ultimate Soft 10 and 1 sheet of Shumoff Germeton A15 for plastic sheathing |
| vibration absorber | Hood | 5 sheets Shumoff M2 | 5 sheets Shumoff M2 |
| Noise and heat insulator / sound absorber | Hood | 2 sheets Shumoff P8 | 2 Ultimate Soft 10 sheets |
| vibration absorber | Floor | 9-10 sheets Mix F and 14-15 sheets Shumoff M4 for bends | 25-30 sheets Mix F |
| Noise and heat insulator / sound absorber | Floor | 4-5 sheets of Shumoff P8 and 2 sheets of Ultimate Soft 6 on the front arches | 5-6 sheets Ultimate Soft 6 |
| vibration absorber | luggage compartment | 20-24 sheets Shumoff M4 | 24-25 sheets Shumoff M4 |
| Noise and heat insulator / sound absorber | luggage compartment | 4-5 sheets of Shumoff P8 and 1 sheet of Shumoff Germeton A30 for arches and trunk floor | 3-4 sheets of Ultimate Soft 6 and 1 sheet of Shumoff Germeton A30 for arches |
| vibration absorber | Partition of the engine compartment | 12-15 sheets Shumoff M4 | 12-15 sheets Shumoff M4 |
| Noise and heat insulator / sound absorber | Partition of the engine compartment | 3-4 sheets Shumoff P8 | 1 sheet Shumoff Germeton A30 |
Shumka consumption calculations are made from the dimensions of one sheet (mm):
- Shumoff M2 - 370x270;
- Shumoff M3 - 370x270;
- Shumoff P4 - 750x560;
- Shumoff P8 - 750x560;
- Ultimate Soft 10 - 750x500;
- Shumoff Germeton A15 - 1000x750;
- Mix F - 370x270;
- Ultimate Soft 6 - 750x500;
- Shumoff Germeton A30 - 1000x750.







